BOSS Quick Hitch Link Dimensions
The following link dimensions are industry wide specifications. The Lee Quick Hitches are designed to have slight dimensional alterations. This change is made to allow for a more versatile field application, resulting in easier mounting and dismounting of implements.
Note: The C3C32 or C3C33 combination hitch can be used with any category 2 or 3 tractors. The implement side of the hitch will always be category 3.
Category 1
Upper Link PIN Diameter | .75 in. | 19 mm |
Upper Link HOLE Diameter | .76 in. | 19.3 mm |
Lower Link PIN Diameter | .88 in. | 22.22 mm |
Lower Link HOLE Diameter | .88 in. | 22.4 mm |
Lower Hitch Point Span (A) | 15.79 in. | 401 mm |
Width of Ball (B) | 1.38 in. | 35 mm |
Pin Centerline - Lower to Upper (C) | 14.17 in. | 360 mm |
Category 2
Upper Link PIN Diameter | 1 in. | 25.4 mm |
Upper Link HOLE Diameter | 1.01 in. | 25.65 mm |
Lower Link PIN Diameter | 1.10 in. | 27.94 mm |
Lower Link HOLE Diameter | 1.13 in. | 28.70 mm |
Lower Hitch Point Span (A) | 32.48 in. | 825 mm |
Width of Ball (B) | 1.77 in. | 44.96 mm |
Pin Centerline - Lower to Upper (C) | 24.02 in. | 610.11 mm |
Category 3N
Upper Link PIN Diameter | 1.25 in. | 31.75 mm |
Upper Link HOLE Diameter | 1.26 in. | 32 mm |
Lower Link PIN Diameter | 1.44 in. | 36.58 mm |
Lower Link HOLE Diameter | 1.47 in. | 37.34 mm |
Lower Hitch Point Span (A) | 32.48 in. | 825 mm |
Width of Ball (B) | 1.77 in. | 44.96 mm |
Pin Centerline - Lower to Upper (C) | 26.97 in. | 685.04 mm |
Category 3
Upper Link PIN Diameter | 1.25 in. | 31.75 mm |
Upper Link HOLE Diameter | 1.26 in. | 32 mm |
Lower Link PIN Diameter | 1.44 in. | 36.58 mm |
Lower Link HOLE Diameter | 1.47 in. | 37.34 mm |
Lower Hitch Point Span (A) | 37.99 in. | 964.95 mm |
Width of Ball (B) | 1.77 in. | 44.96 mm |
Pin Centerline - Lower to Upper (C) | 26.97 in. | 685.04 mm |
Category 4N
Upper Link PIN Diameter | 1.77 in. | 44.96 mm |
Upper Link HOLE Diameter | 1.75 in. | 45.21 mm |
Lower Link PIN Diameter | 2 in. | 50.8 mm |
Lower Link HOLE Diameter | 2.01 in. | 51.05 mm |
Lower Hitch Point Span (A) | 36.22 in. | 920 mm |
Width of Ball (B) | 2.26 in. | 57.4 mm |
Pin Centerline - Lower to Upper (C) | 26.97 in. | 685.04 mm |
Category 4
Upper Link PIN Diameter | 1.77 in. | 44.96 mm |
Upper Link HOLE Diameter | 1.78 in. | 45.21 mm |
Lower Link PIN Diameter | 2 in. | 50.8 mm |
Lower Link HOLE Diameter | 2.01 in. | 51.05 mm |
Lower Hitch Point Span (A) | 45.93 in. | 1166.62 mm |
Width of Ball (B) | 2.26 in. | 57.4 mm |
Pin Centerline - Lower to Upper (C) | 26.97 in. | 685.04 mm |
Category 1
MIN | MAX | |
Lower Hitch Point Span (D) | 27.4 in. 695.96 mm | 27.64 in. 702.06 mm |
Pin Centerline Lower To Upper (E) | 16 in. 406.4 mm | 21 in. 533.4 mm |
Width Of Hook (F) | 1.5 in. 38.1 mm |
Category 2
MIN | MAX | |
Lower Hitch Point Span (D) | 32.62 in. 828.55 mm | 32.84 in. 834.14 mm |
Pin Centerline Lower To Upper (E) | 14.78 in. 375.41 mm | 14.88 in. 377.95 mm |
Width Of Hook (F) | 2 in. 50.8 mm |
Category 3N
MIN | MAX | |
Lower Hitch Point Span (D) | 32.62 in. 828.55 mm | 32.84 in. 834.14 mm |
Pin Centerline Lower To Upper (E) | 18.78 in. 477 mm | 18.88 in. 479.55 mm |
Width Of Hook (F) | 2 in. 50.8 mm |
Category 3
MIN | MAX | |
Lower Hitch Point Span (D) | 38.10 in. 969.77 mm | 38.40 in. 975.36 mm |
Pin Centerline Lower To Upper (E) | 18.78 in. 477 mm | 18.88 in. 479.55 mm |
Width Of Hook (F) | 2 in. 50.8 mm |
Category 4N
MIN | MAX | |
Lower Hitch Point Span (D) | 38.10 in. 967.74 mm | 38.40 in. 975.36 mm |
Pin Centerline Lower To Upper (E) | 26.77 in. 679.96 mm | 26.89 in. 683 mm |
Width Of Hook (F) | 2 in. 50.8 mm |
Category 4
MIN | MAX | |
Lower Hitch Point Span (D) | 46.10 in. 1170.94 mm | 46.22 in. 1174 mm |
Pin Centerline Lower To Upper (E) | 26.77 in. 679.96 mm | 26.89 in. 683 mm |
Width Of Hook (F) | 2 in. 50.8 mm |
Build Your LEE Boss Today!
Contact our sales team
for any questions or additional information.